Texte 2003014207
Article 1er.L'annexe de l'arrêté royal du 18 mars 1993 portant statut pécuniaire du personnel de l'Institut belge des services postaux et des télécommunications, modifié par les arrêtés royaux des 14 juillet 1994, 27 mars 1995, 4 mai 1998, 13 septembre 1998, 14 novembre 2001 et 4 décembre 2001, est remplacée par l'annexe 1re jointe au présent arrêté.
Art. 2.Le présent arrêté produit ses effets le 1er janvier 2003.
Art. 3.Notre Ministre du Budget et Notre Ministre des Télécommunications et des Entreprises et Participations publiques sont, chacun en ce qui le concerne, chargés de l'exécution du présent arrêté.
Donné à Bruxelles, le 11 juillet 2003.
ALBERT
Par le Roi :
Le Ministre du Budget,
J. VANDE LANOTTE
Le Ministre des Télécommunications et des Entreprises et Participations publiques,
R. DAEMS
Annexe.
Art. N1.Annexe 1.
Niveau 3
-
Indice 32/a 32/b 32/c 32/d
- - - - -
Augmentations 3 x 1/140,09 3 x 1/158,29 3 x 1/222,96 3 x 1/222,96
intercalaires 5 x 2/194,67 5 x 2/267,63 10 x 2/481,47 4 x 2/267,63
6 x 2/266,79 6 x 2/355,97 4 x 2/267,63 10 x 2/356,69
2 x 2/419,36
- - - - -
0 12.643,57 14.873,54 14.538,36 16.641,51
2 12.923,75 15.190,12 14.984,28 17.087,43
3 13.063,84 15.348,41 15.207,24 17.310,39
4 13.063,84 15.348,41 15.207,24 17.310,39
5 13.258,51 15.616,04 15.688,71 17.578,02
6 13.258,51 15.616,04 15.688,71 17.578,02
7 13.453,18 15.883,67 16.170,18 17.845,65
8 13.453,18 15.883,67 16.170,18 17.845,65
9 13.647,85 16.151,30 16.651,65 18.113,28
10 13.647,85 16.151,30 16.651,65 18.113,28
11 13.842,52 16.418,93 17.133,12 18.380,91
12 13.842,52 16.418,93 17.133,12 18.380,91
13 14.037,19 16.686,56 17.614,59 18.737,60
14 14.037,19 16.686,56 17.614,59 18.737,60
15 14.303,98 17.042,53 18.096,06 19.094,29
16 14.303,98 17.042,53 18.096,06 19.094,29
17 14.570,77 17.398,50 18.577,53 19.450,98
18 14.570,77 17.398,50 18.577,53 19.450,98
19 14.837,56 17.754,47 19.059,00 19.807,67
20 14.837,56 17.754,47 19.059,00 19.807,67
21 15.104,35 18.110,44 19.540,47 20.164,36
22 15.104,35 18.110,44 19.540,47 20.164,36
23 15.371,14 18.466,41 20.021,94 20.521,05
24 15.371,14 18.466,41 20.021,94 20.521,05
25 15.637,93 18.822,38 20.289,57 20.877,74
26 15.637,93 20.289,57 20.877,74
27 16.057,29 20.557,20 21.234,43
28 15.057,29 20.557,20 21.234,43
29 16.476,65 20.824,83 21.591,12
30 20.824,83 21.591,12
31 21.092,46 21.947,81
Niveau 2
-
Indice 21/a 21/b 21/c 21/d
- - - - -
Augmentations 3 x 1/267,31 3 x 1/481,47 3 x 1/321,89 3 x 1/267,63
intercalaires 1 x 2/267,31 2 x 2/532,85 5 x 2/713,4 1 x 2/535,1
1 x 2/356,34 2 x 2/713,4 4 x 2/624,27 2 x 2/713,4
2 x 2/712,64 3 x 2/624,27 3 x 2/294,72 5 x 2/624,27
9 x 2/623,61 3 x 2/499,48 1 x 2/558,26 6 x 2/535,1
1 x 2/316,28
1 x 2/579,93
- - - - -
0 13.543,21 14.891,11 15.515,36 17.971,59
1 13.810,52 15.372,58 15.837,25 18.239,22
2 14.077,83 15.854,05 16.159,14 18.506,85
3 14.345,14 16.335,52 16.481,03 18.774,48
4 14.345,14 16.335,52 16.481,03 18.774,48
5 14.612,45 16.868,37 17.194,43 19.309,58
6 14.612,45 16.868,37 17.194,43 19.309,58
7 14.968,79 17.401,22 17.907,83 20.022,98
8 14.968,79 17.401,22 17.907,83 20.022,98
9 15.681,43 18.114,62 18.621,23 20.736,38
10 15.681,43 18.114,62 18.621,23 20.736,38
11 16.394,07 18.828,02 19.334,63 21.360,65
12 16.394,07 18.828,02 19.334,63 21.360,65
13 17.017,68 19.452,29 20.048,03 21.984,92
14 17.017,68 19.459,29 20.048,03 21.984,92
15 17.641,29 20.076,56 20.672,30 22.609,19
16 17.641,29 20.076,56 20.672,30 22.609,19
17 18.264,90 20.700,83 21.296,57 23.233,46
18 18.264,90 20.700,83 21.296,57 23.233,46
19 18.888,51 21.200,31 21.920,84 23.857,73
20 18.888,51 21.200,31 21.920,84 23.857,73
21 19.512,12 21.699,79 22.545,11 24.392,83
22 19.512,12 21.699,79 22.545,11 24.392,83
23 20.135,73 22.199,27 22.839,83 24.927,93
24 20.135,73 22.199,27 22.839,83 24.927,93
25 20.759,34 22.515,55 23.134,55 25.463,03
26 20.759,34 22.515,55 23.134,55 25.463,03
27 21.382,95 23.095,48 23.429,27 25.998,13
28 21.382,95 23.429,27 25.998,13
29 22.006,56 23.987,53 26.533,23
30 26.533,23
31 27.068,33
Niveau 2
-
Indice 22/a 22/b 22/c
- - - -
Augmentations 3 x 1/267,63 3 x 1/267,63 3 x 1/267,63
intercalaires 1 x 2/267,63 1 x 2/267,63 1 x 2/624,27
1 x 2/356,69 1 x 2/356,69 3 x 2/713,4
2 x 2/713,4 2 x 2/713,4 10 x 2/624,27
9 x 2/624,27 9 x 2/624,27
- - - -
0 16.630,03 17.967,74 18.526,07
1 16.897,66 18.235,37 18.793,70
2 17.165,29 18.503,00 19.061,33
3 17.432,92 18.770,63 19.328,96
4 17.432,92 18.770,63 19.328,96
5 17.700,55 19.038,26 19.953,23
6 17.700,55 19.038,26 19.953,23
7 18.057,24 19.394,95 20.666,63
8 18.057,24 19.394,95 20.666,63
9 18.770,64 20.108,35 21.380,03
10 18.770,64 20.108,35 21.380,03
11 19.484,04 20.821,75 22.093,43
12 19.484,04 20.821,75 22.093,43
13 20.108,31 21.446,02 22.717,70
14 20.108,31 21.446,02 22.717,70
15 20.732,58 22.070,29 23.341,97
16 20.732,58 22.070,29 23.341,97
17 21.356,85 22.694,56 23.966,24
18 21.356,85 22.694,56 23.966,24
19 21.981,12 23.318,83 24.590,51
20 21.981,12 23.318,83 24.590,51
21 22.605,39 23.943,10 25.214,78
22 22.605,39 23.943,10 25.214,78
23 23.229,66 24.567,37 25.839,05
24 23.229,66 24.567,37 25.839,05
25 23.853,93 25.191,64 26.463,32
26 23.853,93 25.191,64 26.463,32
27 24.478,20 25.815,91 27.087,59
28 24.478,20 25.815,91 27.087,59
29 25.102,47 26.440,18 27.711,86
30 27.711,86
31 28.336,13
Niveau 2
-
Indice 24/a 24/b 24/c 24/d
- - - - -
Augmentations 3 x 1/356,69 3 x 1/321,89 3 x 1/321,89 3 x 1/267,63
intercalaires 10 x 2/535,1 9 x 2/713,4 9 x 2/713,4 1 x 2/535,1
4 x 2/289,29 4 x 2/289,29 7 x 2/713,4
1 x 2/552,96 1 x 2/552,96 6 x 2/535,1
- - - - -
0 17.020,38 19.885,14 21.133,63 22.177,93
1 17.377,07 20.207,03 21.455,52 22.445,56
2 17.733,76 20.528,92 21.777,41 22.713,19
3 18.090,45 20.850,81 22.099,30 22.980,82
4 18.090,45 20.850,81 22.099,30 22.980,82
5 18.625,55 21.564,21 22.812,70 23.515,92
6 18.625,55 21.564,21 22.812,70 23.515,92
7 19.160,65 22.277,61 23.526,10 24.229,32
8 19.160,65 22.277,61 23.526,10 24.229,32
9 19.695,75 22.991,01 24.239,50 24.942,72
10 19.695,75 22.991,01 24.239,50 24.942,72
11 20.230,85 23.704,41 24.952,90 25.656,12
12 20.230,85 23.704,41 24.952,90 25.656,12
13 20.765,95 24.417,81 25.666,30 26.369,52
14 20.765,95 24.417,81 25.666,30 26.369,52
15 21.301,05 25.131,21 26.379,70 27.082,92
16 21.301,05 25.131,21 26.379,70 27.082,92
17 21.836,15 25.844,61 27.093,10 27.796,32
18 21.836,15 25.844,61 27.093,10 27.796,32
19 22.371,25 26.558,01 27.806,50 28.509,72
20 22.371,25 26.558,01 27.806,50 28.509,72
21 22.906,35 27.271,41 28.519,90 29.044,82
22 22.906,35 27.271,41 28.519,90 29.044,82
23 23.441,45 27.560,70 28.809,19 29.579,92
24 27.560,70 28.809,19 29.579,92
25 27.849,99 29.098,48 30.115,02
26 27.849,99 29.098,48 30.115,02
27 28.139,28 29.387,77 30.650,12
28 28.139,28 29.387,77 30.650,12
29 28.428,57 29.677,06 31.185,22
30 28.428,57 29.677,06 31.185,22
31 28.981,53 30.230,02 31.720,32
Niveau 1
-
Indice 10/a 10/b 10/c
- - - -
Augmentations 3 x 1/624,27 3 x 1/624,27 3 x 1/624,27
intercalaires 10 x 2/958,71 11 x 2/958,71 11 x 2/958,71
- - - -
0 20.705,34 22.497,86 25.507,15
1 21.329,61 23.122,13 26.131,42
2 21.953,88 23.746,40 26.755,69
3 22.578,15 24.370,67 27.379,96
4 22.578,15 24.370,67 27.379,96
5 23.536,86 25.329,38 28.338,67
6 23.536,86 25.329,38 28.338,67
7 24.495,57 26.288,09 29.297,38
8 24.495,57 26.288,09 29.297,38
9 25.454,28 27.246,80 30.256,09
10 25.454,28 27.246,80 30.256,09
11 26.412,99 28.205,51 31.214,80
12 26.412,99 28.205,51 31.214,80
13 27.371,70 29.164,22 32.173,51
14 27.371,70 29.164,22 32.173,51
15 28.330,41 30.122,93 33.132,22
16 28.330,41 30.122,93 33.132,22
17 29.289,12 31.081,64 34.090,93
18 29.289,12 31.081,64 34.090,93
19 30.247,83 32.040,35 35.049,64
20 30.247,83 32.040,35 35.049,64
21 31.206,54 32.999,06 36.008,35
22 31.206,54 32.999,06 36.008,35
23 32.165,25 33.957,77 36.967,06
24 33.957,77 36.697,06
25 34.916,48 37.655,77
26
27
28
29
30
31
Niveau 1
-
Indice 12/a 12/b 12/c 12/d
- - - - -
Augmentations 3 x 1/624,27
intercalaires 10 x 11 x 11 x 11 x
2/1.092,43 2/1.337,73 2/1.337,73 2/1.337,73
- - - - -
0 25.507,15 33.533,10 35.539,60 37.397,50
1 26.131,42 33.533,10 35.539,60 37.397,50
2 26.755,69 34.870,83 36.877,33 38.735,23
3 27.379,96 34.870,83 36.877,33 38.735,23
4 27.379,96 36.208,56 38.215,06 40.072,96
5 28.472,39 36.208,56 38.215,06 40.072,96
6 28.472,39 37.546,29 39.552,79 41.410,69
7 29.564,82 37.546,29 39.552,79 41.410,69
8 29.564,82 38.884,02 40.890,52 42.748,42
9 30.657,25 38.884,02 40.890,52 42.748,42
10 30.657,25 40.221,75 42.228,25 44.086,15
11 31.749,68 40.221,75 42.228,25 44.086,15
12 31.749,68 41.559,48 43.565,98 45.423,88
13 32.842,11 41.559,48 43.565,98 45.423,88
14 32.842,11 42.897,21 44.903,71 46.761,61
15 33.934,54 42.897,21 44.903,71 46.761,61
16 33.934,54 44.234,94 46.241,44 48.099,34
17 35.026,97 44.234,94 46.241,44 48.099,34
18 35.026,97 45.572,67 47.579,17 49.437,07
19 36.119,40 45.572,67 47.579,17 49.437,07
20 36.119,40 46.910,40 48.916,90 50.774,80
21 37.211,83 46.910,40 48.916,90 50.774,80
22 37.211,83 48.248,13 50.254,63 52.112,50
23 38.304,26
24
25
26
27
28
29
30
31
Niveau 1
-
Indice 12/f 12/g 12/h 12/i
- - - - -
Augmentations 3 x 1/624,27 11 x 11 x 11 x
intercalaires 10 x 2/958,71 2/1.337,73 2/1.337,73 2/1.337,73
- - - - -
0 20.705,34 24.303,16 25.640,91 33.384,49
1 21.329,61 24.303,16 25.640,91 33.384,49
2 21.953,88 25.640,89 26.978,64 34.722,22
3 22.578,15 25.640,89 26.978,64 34.722,22
4 22.578,15 26.978,62 28.316,37 36.059,95
5 23.536,86 26.978,62 28.316,37 36.059,95
6 23.536,86 28.316,35 29.654,10 37.397,68
7 24.495,57 28.316,35 29.654,10 37.397,68
8 24.495,57 29.654,08 30.991,83 38.735,41
9 25.454,28 29.654,08 30.991,83 38.735,41
10 25.454,28 30.991,81 32.329,56 40.073,14
11 26.412,99 30.991,81 32.329,56 40.073,14
12 26.412,99 32.329,54 33.667,29 41.410,87
13 27.371,70 32.329,54 33.667,29 41.410,87
14 27.371,70 33.667,27 35.005,02 42.748,60
15 28.330,41 33.667,27 35.005,02 42.748,60
16 28.330,41 35.005,00 36.342,75 44.086,33
17 29.289,12 35.005,00 36.342,75 44.086,33
18 29.289,12 36.342,73 37.680,48 45.424,06
19 30.247,83 36.342,73 37.680,48 45.424,06
20 30.247,83 37.680,46 39.018,21 46.761,79
21 31.206,54 37.680,46 39.018,21 46.761,79
22 31.206,54 39.018,19 40.355,94 48.099,52
23 32.165,25
24
25
26
27
28
29
30
31
Niveau 1
-
Indice 12/x 13/a
- - -
Augmentations 11 x 2/1.337,73 11 x 2/1.337,73
intercalaires
- - -
0 27.647,36 27.923,80
1 27.647,36 27.923,80
2 28.985,09 29.261,53
3 28.985,09 29.261,53
4 30.322,82 30.599,26
5 30.322,82 30.599,26
6 31.660,55 31.936,99
7 31.660,55 31.936,99
8 32.998,28 33.274,72
9 32.998,28 33.274,72
10 34.336,01 34.612,45
11 34.336,01 34.612,45
12 35.673,74 35.950,18
13 35.673,74 35.950,18
14 37.011,47 37.287,91
15 37.011,47 37.287,91
16 38.349,20 38.625,64
17 38.349,20 38.625,64
18 39.686,93 39.963,37
19 39.686,93 39.963,37
20 41.024,66 41.301,10
21 41.024,66 41.301,10
22 42.362,39 42.638,83
23
Niveau 1
-
Indice 15/a 16/a 16/b
- - - -
Augmentations 11 x 2/1.351,12 11 x 2/1.337,73 11 x 2/1.449,16
intercalaires
- - - -
0 39.122,44 46.166,59 48.656,09
1 39.122,44 46.166,59 48.656,09
2 40.473,56 47.504,32 50.105,25
3 40.473,56 47.504,32 50.105,25
4 41.824,68 48.842,05 51.554,41
5 41.824,68 48.842,05 51.554,05
6 43.175,80 50.179,78 53.003,57
7 43.175,80 50.179,78 53.003,57
8 44.526,92 51.517,51 54.452,73
9 44.526,92 51.517,51 54.452,73
10 45.878,04 52.855,24 55.901,89
11 45.878,04 52.855,24 55.901,89
12 47.229,16 54.192,97 57.351,05
13 47.229,16 54.192,97 57.351,05
14 48.580,28 55.530,70 58.800,21
15 48.580,28 55.530,70 58.800,21
16 49.931,40 56.868,43 60.249,37
17 49.931,40 56.868,43 60.249,37
18 51.282,52 58.206,16 61.698,53
19 51.282,52 58.206,16 61.698,53
20 52.633,64 59.543,89 63.147,69
21 52.633,64 59.543,89 63.147,69
22 53.984,76 60.881,62 64.596,85
Vu pour être annexé à Notre arrêté du 11 juillet 2003 modifiant l'arrêté royal du 18 mars 1993 portant statut pécuniaire du personnel de l'Institut belge des services postaux et des télécommunications.
ALBERT
Par le Roi :
Le Ministre du Budget,
J. VANDE LANOTTE
Le Ministre des Télécommunications et des Entreprises et Participations publiques,
R. DAEMS.