Lex Iterata

Texte 2002027952

26 SEPTEMBRE 2002. - Arrêté du Gouvernement wallon remplaçant l'annexe Ire à l'arrêté du Gouvernement wallon du 17 novembre 1994 portant le statut pécuniaire des fonctionnaires de la Région.

ELI
Justel
Source
Région Wallonne
Publication
16-10-2002
Numéro
2002027952
Page
47339
PDF
version originale
Dossier numéro
2002-09-26/34
Entrée en vigueur / Effet
01-12-2002
Texte modifié
1994027632
belgiquelex

Article 1er.L'annexe Ire à l'arrêté du Gouvernement wallon du 17 novembre 1994 portant le statut des fonctionnaires de la Région, remplacée par l'arrêté du Gouvernement wallon du 13 septembre 2001, est remplacée par l'annexe au présent arrêté.

Art. 2.Le présent arrêté entre en vigueur le 1er décembre 2002.

Art. 3.Le Ministre de la Fonction publique est chargé de l'exécution du présent arrêté.

Namur, le 26 septembre 2002.

Le Ministre-Président,

J.-Cl. VAN CAUWENBERGHE

Le Ministre des Affaires intérieures et de la Fonction publique,

Ch. MICHEL

Annexe.

Art. N1.Echelles de traitements.

                                  NIVEAU 4
        RANGS               E3                 E2                 E1
    Augmentations      3/1 x 112,97       3/1 x 112,97       3/1 x 112,97
    intercalaires
                      10/2 x 58,17       10/2 x 58,17       10/2 x 58,17
                       2/2 x 124,89       2/2 x 124,89       2/2 x 124,89
    Augmentations      5/6 x 250,38       5/6 x 250,38       5/6 x 250,38
      speciales
          0              12 359,09          13 257,38          15 053,95
          1              12 472,06          13 370,35          15 166,92
          2              12 585,03          13 483,32          15 279,89
          3              12 698,00          13 596,29          15 392,86
          4              12 698,00          13 596,29          15 392,86
          5              12 756,17          13 654,46          15 451,03
          6              13 006,55          13 904,84          15 701,41
          7              13 064,72          13 963,01          15 759,58
          8              13 064,72          13 963,01          15 759,58
          9              13 122,89          14 021,18          15 817,75
         10              13 122,89          14 021,18          15 817,75
         11              13 181,06          14 079,35          15 875,92
         12              13 431,44          14 329,73          16 126,30
         13              13 489,61          14 387,90          16 184,47
         14              13 489,61          14 387,90          16 184,47
         15              13 547,78          14 446,07          16 242,64
         16              13 547,78          14 446,07          16 242,64
         17              13 605,95          14 504,24          16 300,81
         18              13 856,33          14 754,62          16 551,19
         19              13 914,50          14 812,79          16 609,36
         20              13 914,50          14 812,79          16 609,36
         21              13 972,67          14 870,96          16 667,53
         22              13 972,67          14 870,96          16 667,53
         23              14 030,84          14 929,13          16 725,70
         24              14 281,22          15 179,51          16 976,08
         25              14 406,11          15 304,40          17 100,97
         26              14 406,11          15 304,40          17 100,97
         27              14 531,00          15 429,29          17 225,86
         28              14 531,00          15 429,29          17 225,86
         29              14 531,00          15 429,29          17 225,86
         30              14 781,38          15 679,67          17 476,24
  --------------------------------------------------------------------------
                                  NIVEAU 3
        RANGS               D3                 D2                 D1
    Augmentations      3/1 x 140,09       3/1 x 140,09       3/1 x 140,09
    intercalaires
                       5/2 x 194,67       5/2 x 194,67       5/2 x 194,67
                       6/2 x 266,78       6/2 x 266,78       6/2 x 266,78
                       2/2 x 419,35       2/2 x 419,35       2/2 x 419,35
    Augmentations      5/6 x 250,38       5/6 x 250,38       5/6 x 250,38
      speciales
          0              12 768,75          15 444,96          18 749,62
          1              12 908,84          15 585,05          18 889,71
          2              13 048,93          15 725,14          19 029,80
          3              13 189,02          15 865,23          19 169,89
          4              13 189,02          15 865,23          19 169,89
          5              13 383,69          16 059,90          19 364,56
          6              13 634,07          16 310,28          19 614,94
          7              13 828,74          16 504,95          19 809,61
          8              13 828,74          16 504,95          19 809,61
          9              14 023,41          16 699,62          20 004,28
         10              14 023,41          16 699,62          20 004,28
         11              14 218,08          16 894,29          20 198,95
         12              14 468,46          17 144,67          20 449,33
         13              14 663,13          17 339,34          20 644,00
         14              14 663,13          17 339,34          20 644,00
         15              14 929,91          17 606,12          20 910,78
         16              14 929,91          17 606,12          20 910,78
         17              15 196,69          17 872,90          21 177,56
         18              15 447,07          18 123,28          21 427,94
         19              15 713,85          18 390,06          21 694,72
         20              15 713,85          18 390,06          21 694,72
         21              15 980,63          18 656,84          21 961,50
         22              15 980,63          18 656,84          21 961,50
         23              16 247,41          18 923,62          22 228,28
         24              16 497,79          19 174,00          22 478,66
         25              16 764,57          19 440,78          22 745,44
         26              16 764,57          19 440,78          22 745,44
         27              17 183,92          19 860,13          23 164,79
         28              17 183,92          19 860,13          23 164,79
         29              17 603,27          20 279,48          23 584,14
         30              17 853,65          20 529,86          23 834,52
  --------------------------------------------------------------------------
                                  NIVEAU 2
        RANGS               C3                 C2                 C1
    Augmentations      3/1 x 267,31       3/1 x 267,31       3/1 x 267,31
    intercalaires
                       1/2 x 267,31       1/2 x 267,31       1/2 x 267,31
                       1/2 x 356,34       1/2 x 356,34       1/2 x 356,34
                       2/2 x 712,64       2/2 x 712,64       2/2 x 712,64
                       9/2 x 623,60       9/2 x 623,60       9/2 x 623,60
    Augmentations      5/6 x 250,38       5/6 x 250,38       5/6 x 250,38
      speciales
          0              13 668,39          16 880,14          21 801,44
          1              13 935,70          17 147,45          22 068,75
          2              14 203,01          17 414,76          22 336,06
          3              14 470,32          17 682,07          22 603,37
          4              14 470,32          17 682,07          22 603,37
          5              14 737,63          17 949,38          22 870,68
          6              14 988,01          18 199,76          23 121,06
          7              15 344,35          18 556,10          23 477,40
          8              15 344,35          18 556,10          23 477,40
          9              16 056,99          19 268,74          24 190,04
         10              16 056,99          19 268,74          24 190,04
         11              16 769,63          19 981,38          24 902,68
         12              17 020,01          20 231,76          25 153,06
         13              17 643,61          20 855,36          25 776,66
         14              17 643,61          20 855,36          25 776,66
         15              18 267,21          21 478,96          26 400,26
         16              18 267,21          21 478,96          26 400,26
         17              18 890,81          22 102,56          27 023,86
         18              19 141,19          22 352,94          27 274,24
         19              19 764,79          22 976,54          27 897,84
         20              19 764,79          22 976,54          27 897,84
         21              20 388,39          23 600,14          28 521,44
         22              20 388,39          23 600,14          28 521,44
         23              21 011,99          24 223,74          29 145,04
         24              21 262,37          24 474,12          29 395,42
         25              21 885,97          25 097,72          30 019,02
         26              21 885,97          25 097,72          30 019,02
         27              22 509,57          25 721,32          30 642,62
         28              22 509,57          25 721,32          30 642,62
         29              23 133,17          26 344,92          31 266,22
         30              23 383,55          26 595,30          31 516,60
  --------------------------------------------------------------------------
                                  NIVEAU 2+
        RANGS               B3                 B2                 B1
    Augmentations      3/1 x 249,68       3/1 x 249,68       3/1 x 249,68
    intercalaires
                       1/2 x 289,69       1/2 x 289,69       1/2 x 289,69
                       1/2 x 386,17       1/2 x 386,17       1/2 x 386,17
                       2/2 x 665,65       2/2 x 665,65       2/2 x 665,65
                       9/2 x 582,48       9/2 x 582,48       9/2 x 582,48
    Augmentations      5/6 x 247,90       5/6 x 247,90       5/6 x 247,90
      speciales
          0              14 355,05          17 816,46          24 739,28
          1              14 604,73          18 066,14          24 988,96
          2              14 854,41          18 315,82          25 238,64
          3              15 104,09          18 565,50          25 488,32
          4              15 104,09          18 565,50          25 488,32
          5              15 393,78          18 855,19          25 778,01
          6              15 641,68          19 103,09          26 025,91
          7              16 027,85          19 489,26          26 412,08
          8              16 027,85          19 489,26          26 412,08
          9              16 693,50          20 154,91          27 077,73
         10              16 693,50          20 154,91          27 077,73
         11              17 359,15          20 820,56          27 743,38
         12              17 607,05          21 068,46          27 991,28
         13              18 189,53          21 650,94          28 573,76
         14              18 189,53          21 650,94          28 573,76
         15              18 772,01          22 233,42          29 156,24
         16              18 772,01          22 233,42          29 156,24
         17              19 354,49          22 815,90          29 738,72
         18              19 602,39          23 063,80          29 986,62
         19              20 184,87          23 646,28          30 569,10
         20              20 184,87          23 646,28          30 569,10
         21              20 767,35          24 228,76          31 151,58
         22              20 767,35          24 228,76          31 151,58
         23              21 349,83          24 811,24          31 734,06
         24              21 597,73          25 059,14          31 981,96
         25              22 180,21          25 641,62          32 564,44
         26              22 180,21          25 641,62          32 564,44
         27              22 762,69          26 224,10          33 146,92
         28              22 762,69          26 224,10          33 146,92
         29              23 345,17          26 806,58          33 729,40
         30              23 593,07          27 054,48          33 977,30
  --------------------------------------------------------------------------
                                  NIVEAU 1
      RANGS           A6             A6S            A5             A5S
  Augmentations   3/1 x 617,43   3/1 x 617,43   3/1 x 617,43    3/1 x 617,43
  intercalaires
                 10/2 x 948,20  10/2 x 948,20  10/2 x 1123,93  10/2 x 948,20
  Augmentations   5/6 x 247,90   5/6 x 247,90   5/6 x 247,90    5/6 x 247,90
    speciales
        0          20 903,35      26 355,57      25 254,58      31 223,11
        1          21 520,78      26 973,00      25 872,01      31 840,54
        2          22 138,21      27 590,43      26 489,44      32 457,97
        3          22 755,64      28 207,86      27 106,87      33 075,40
        4          22 755,64      28 207,86      27 106,87      33 075,40
        5          23 703,84      29 156,06      28 230,80      34 023,60
        6          23 951,74      29 403,96      28 478,70      34 271,50
        7          24 899,94      30 352,16      29 602,63      35 219,70
        8          24 899,94      30 352,16      29 602,63      35 219,70
        9          25 848,14      31 300,36      30 726,56      36 167,90
       10          25 848,14      31 300,36      30 726,56      36 167,90
       11          26 796,34      32 248,56      31 850,49      37 116,10
       12          27 044,24      32 496,46      32 098,39      37 364,00
       13          27 992,44      33 444,66      33 222,32      38 312,20
       14          27 992,44      33 444,66      33 222,32      38 312,20
       15          28 940,64      34 392,86      34 346,25      39 260,40
       16          28 940,64      34 392,86      34 346,25      39 260,40
       17          29 888,84      35 341,06      35 470,18      40 208,60
       18          30 136,74      35 588,96      35 718,08      40 456,50
       19          31 084,94      36 537,16      36 842,01      41 404,70
       20          31 084,94      36 537,16      36 842,01      41 404,70
       21          32 033,14      37 485,36      37 965,94      42 352,90
       22          32 033,14      37 485,36      37 965,94      42 352,90
       23          32 981,34      38 433,56      39 089,87      43 301,10
       24          33 229,24      38 681,46      39 337,77      43 549,00
       25          33 229,24      38 681,46      39 337,77      43 549,00
       26          33 229,24      38 681,46      39 337,77      43 549,00
       27          33 229,24      38 681,46      39 337,77      43 549,00
       28          33 229,24      38 681,46      39 337,77      43 549,00
       29          33 229,24      38 681,46      39 337,77      43 549,00
       30          33 477,14      38 929,36      39 585,67      43 796,90
  --------------------------------------------------------------------------
                                  NIVEAU 1
        RANGS               A4                 A4S                A3
    Augmentations      3/1 x 617,43       3/1 x 617,43       3/1 x 617,43
    intercalaires
                      10/2 x 1 247,88    10/2 x 1 247,88    10/2 x 1 247,88
    Augmentations      5/6 x 247,90       5/6 x 247,90       5/6 x 247,90
      speciales
          0              33 146,77          35 408,45          40 386,99
          1              33 764,20          36 025,88          41 004,42
          2              34 381,63          36 643,31          41 621,85
          3              34 999,06          37 260,74          42 239,28
          4              34 999,06          37 260,74          42 239,28
          5              36 246,94          38 508,62          43 487,16
          6              36 494,84          38 756,52          43 735,06
          7              37 742,72          40 004,40          44 982,94
          8              37 742,72          40 004,40          44 982,94
          9              38 990,60          41 252,28          46 230,82
         10              38 990,60          41 252,28          46 230,82
         11              40 238,48          42 500,16          47 478,70
         12              40 486,38          42 748,06          47 726,60
         13              41 734,26          43 995,94          48 974,48
         14              41 734,26          43 995,94          48 974,48
         15              42 982,14          45 243,82          50 222,36
         16              42 982,14          45 243,82          50 222,36
         17              44 230,02          46 491,70          51 470,24
         18              44 477,92          46 739,60          51 718,14
         19              45 725,80          47 987,48          52 966,02
         20              45 725,80          47 987,48          52 966,02
         21              46 973,68          49 235,36          54 213,90
         22              46 973,68          49 235,36          54 213,90
         23              48 221,56          50 483,24          55 461,78
         24              48 469,46          50 731,14          55 709,68
         25              48 469,46          50 731,14          55 709,68
         26              48 469,46          50 731,14          55 709,68
         27              48 469,46          50 731,14          55 709,68
         28              48 469,46          50 731,14          55 709,68
         29              48 469,46          50 731,14          55 709,68
         30              48 717,36          50 979,04          55 957,58
  --------------------------------------------------------------------------
                                  NIVEAU 1
        RANGS               A2S                A2                 A1
    Augmentations      3/1 x 617,43       3/1 x 617,43       3/1 x 617,43
    intercalaires
                      10/2 x 1 592,35    10/2 x 1 592,35    10/2 x 1 592,35
    Augmentations      5/6 x 247,90       5/6 x 247,90       5/6 x 247,90
      speciales
          0              45 709,49          46 446,13          51 966,45
          1              46 326,92          47 063,56          52 583,88
          2              46 944,35          47 680,99          53 201,31
          3              47 561,78          48 298,42          53 818,74
          4              47 561,78          48 298,42          53 818,74
          5              49 154,13          49 890,77          55 411,09
          6              49 402,03          50 138,67          55 658,99
          7              50 994,38          51 731,02          57 251,34
          8              50 994,38          51 731,02          57 251,34
          9              52 586,73          53 323,37          58 843,69
         10              52 586,73          53 323,37          58 843,69
         11              54 179,08          54 915,72          60 436,04
         12              54 426,98          55 163,62          60 683,94
         13              56 019,33          56 755,97          62 276,29
         14              56 019,33          56 755,97          62 276,29
         15              57 611,68          58 348,32          63 868,64
         16              57 611,68          58 348,32          63 868,64
         17              59 204,03          59 940,67          65 460,99
         18              59 451,93          60 188,57          65 708,89
         19              61 044,28          61 780,92          67 301,24
         20              61 044,28          61 780,92          67 301,24
         21              62 636,63          63 373,27          68 893,59
         22              62 636,63          63 373,27          68 893,59
         23              64 228,98          64 965,62          70 485,94
         24              64 476,88          65 213,52          70 733,84
         25              64 476,88          65 213,52          70 733,84
         26              64 476,88          65 213,52          70 733,84
         27              64 476,88          65 213,52          70 733,84
         28              64 476,88          65 213,52          70 733,84
         29              64 476,88          65 213,52          70 733,84
         30              64 724,78          65 461,42          70 981,74

Vu pour être annexé à l'arrêté du Gouvernement wallon du 26 septembre 2002 remplaçant l'annexe Ire à l'arrêté du Gouvernement wallon du 17 novembre 1994 portant le statut pécuniaire des fonctionnaires de la Région.

Namur, le 26 septembre 2002.

Le Ministre-Président,

J.-Cl. VAN CAUWENBERGHE

Le Ministre des Affaires intérieures et de la Fonction publique,

Ch. MICHEL.